<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Tomas &#124; Text Proportion Utility &#187; Vancouver</title>
	<atom:link href="http://www.olivertomas.com/category/vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivertomas.com</link>
	<description>Text Proportion Utility</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Industrial British Columbia 1946</title>
		<link>http://www.olivertomas.com/information-design/industrial-british-columbia-1946/</link>
		<comments>http://www.olivertomas.com/information-design/industrial-british-columbia-1946/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:47:55 +0000</pubDate>
		<dc:creator>Oliver Tomas</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.olivertomas.com/archives/161</guid>
		<description><![CDATA[24/02/09 &#8211; Industrial British Columbia 1946: Canada&#8217;s magnificent new industrial empire, geared to efficient high quality production, backed by an adequate pool of skilled labor promotional catalogue. Designed and lithographed by The Sun Publishing Company Limited, Vancouver, B. C. Copyright May 15, 1947. Spiral bound 14&#8243; x 10&#8243; with 46 pages.  From the Forward: Well [...]]]></description>
			<content:encoded><![CDATA[<p class="flickr-frame"> 	<a href="http://www.olivertomas.com/information-design/industrial-british-columbia-1946/" title="flickr photo"><img src="http://farm4.static.flickr.com/3426/3301307727_af3e265341.jpg" class="flickr-photo" /></a></p>
<p> 	24/02/09 &#8211; <em>Industrial British Columbia 1946: Canada&#8217;s magnificent new industrial empire, geared to efficient high quality production, backed by an adequate pool of skilled labor</em> promotional catalogue. Designed and lithographed by The Sun Publishing Company Limited, Vancouver, B. C. Copyright May 15, 1947. Spiral bound 14&#8243; x 10&#8243; with 46 pages. <span id="more-161"></span></p>
<p>From the Forward:</p>
<p><em>Well known as a vast storehouse of mineral and forest wealth, the Province of British Columbia is not so well known as a fast-growing industrial centre.</em></p>
<p><em>Few British Columbians &#8211;certainly very few Eastern Canadians, United States business men or British Empire industrialists&#8211; realize the extent of the accomplishments and the facilities that are now available here for manufacturing of all kinds.</em></p>
<p><em>This survey has been prepared to place on record the information that it is felt should be known. It is in two parts: First, an illustrated news section graphically telling the story of leading manufacturing developments; second, a concise factual compilation of statistics giving complete authoritative basic data. With the co-operation of leading business men this survey is being distributed throughout the world.</em></p>
<p><em>The publishers hope that this essential data will thus be widely disseminated and that material progress will be made in furthering British Columbia&#8217;s industrial development and prosperity.</em></p>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/ad_symphoniam/3303209664/" title="Vancouver Promotional Photos by oliver.tomas, on Flickr"><img src="http://farm4.static.flickr.com/3337/3303209664_c2838d84cd_o.jpg" class="flickr-photo" alt="Vancouver Promotional Photos" height="352" width="500" /></a></p>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/ad_symphoniam/3302378623/" title="Advancing with B.C. Industry by oliver.tomas, on Flickr"><img src="http://farm4.static.flickr.com/3518/3302378623_ef4892c927_o.jpg" alt="Advancing with B.C. Industry" class="flickr-photo" height="349" width="500" /></a></p>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/ad_symphoniam/3301308285/" title="B.C. Electric by oliver.tomas, on Flickr"><img src="http://farm4.static.flickr.com/3623/3301308285_723376fbc2_o.jpg" alt="B.C. Electric" class="flickr-photo" height="355" width="500" /></a></p>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/ad_symphoniam/3301309281/" title="Vancouver Well Located on Global Airways Routes by oliver.tomas, on Flickr"><img src="http://farm4.static.flickr.com/3312/3301309281_2dd590cbbb_o.jpg" alt="Vancouver Well Located on Global Airways Routes" class="flickr-photo" height="352" width="500" /></a></p>
<p class="flickr-frame"><a href="http://www.flickr.com/photos/ad_symphoniam/3301309579/" title="Pre-war Trade of British Columbia, 1939 by oliver.tomas, on Flickr"><img src="http://farm4.static.flickr.com/3573/3301309579_0021b9a6d9_o.jpg" alt="Pre-war Trade of British Columbia, 1939" class="flickr-photo" height="350" width="500" /></a></p>
<p><a href="http://flickr.com/photos/ad_symphoniam/sets/72157614312838248/" title="Industrial British Columbia 1946">More images//</a><br />
<a href="http://www.canadiandesignresource.ca/officialgallery/?p=5997" title="Canadian Design Resource">On the Canadian Design Resource (CDR)//</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivertomas.com/information-design/industrial-british-columbia-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henning Koppel for B &amp; G</title>
		<link>http://www.olivertomas.com/design/henning-koppel-for-b-g/</link>
		<comments>http://www.olivertomas.com/design/henning-koppel-for-b-g/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:47:26 +0000</pubDate>
		<dc:creator>Oliver Tomas</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[B & G]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Henning Koppel]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Scandinavian Design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.olivertomas.com/archives/141</guid>
		<description><![CDATA[13/10/08 &#8211; Pot with teak handle from Henning Koppel&#8217;s  Form 24 (aka. Koppel White) service (1962) for Bing &#38; Grondahl.  More images//]]></description>
			<content:encoded><![CDATA[<p class="flickr-frame"> 	<a href="http://www.olivertomas.com/design/henning-koppel-for-b-g/" title="flickr photo"><img src="http://farm4.static.flickr.com/3058/3076769958_71f36ca08f_o.jpg" class="flickr-photo" /></a></p>
<p> 	13/10/08 &#8211; Pot with teak handle from Henning Koppel&#8217;s  <em>Form 24</em> (aka. <em>Koppel White</em>) service (1962) for Bing &amp; Grondahl.  <a href="http://www.flickr.com/photos/ad_symphoniam/3076769958/in/set-72157603939525765/" title="Henning Koppel's Form 24" target="_blank">More images//</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivertomas.com/design/henning-koppel-for-b-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Colombo Boby Trolley</title>
		<link>http://www.olivertomas.com/design/joe-colombo-boby-trolley/</link>
		<comments>http://www.olivertomas.com/design/joe-colombo-boby-trolley/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:10:41 +0000</pubDate>
		<dc:creator>Oliver Tomas</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Joe Colombo]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.olivertomas.com/archives/128</guid>
		<description><![CDATA[24/06/08 &#8211; Joe Colombo &#8220;Boby Trolley&#8221; designed for B-Line, Italy (1968) . Injection molded ABS in 3 shelf/3 drawer variation. Salvaged from Vancouver&#8217;s Downtown East Side (DTES) a little worse for wear but still functional. More information//]]></description>
			<content:encoded><![CDATA[<p><a title="flickr photo" href="http://www.olivertomas.com/design/joe-colombo-boby-trolley/"><img src="http://www.olivertomas.com/wp-content/uploads/2008/08/boby-trolley_500.jpg" alt="Boby Trolley" /></a>24/06/08 &#8211; Joe Colombo &#8220;Boby Trolley&#8221; designed for B-Line, Italy (1968) . Injection molded ABS in 3 shelf/3 drawer variation. Salvaged from Vancouver&#8217;s Downtown East Side (DTES) a little worse for wear but still functional. <a title="flickr" href="http://www.flickr.com/photos/ad_symphoniam/2609164065/in/set-72157603939525765/" target="_blank">More information// </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olivertomas.com/design/joe-colombo-boby-trolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

