<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oliver Tomas &#124; Text Proportion Utility</title>
	<link>http://www.olivertomas.com</link>
	<description>Text Proportion Utility</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:22:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Le Corbusier: The modulor (1954)</title>
		<description><![CDATA[26/01/12 &#8211; Select illustrations from Le Corbusier&#8217;s The modulor: a harmonious measure to the human scale universally applicable to architecture and mechanics published by Faber and Faber (1954). Book design and typography based on the proportions of the modulor. Sources and more information Images on Flickr More Le Corbusier posts]]></description>
		<link>http://www.olivertomas.com/books/le-corbusier-the-modulor-1954/</link>
			</item>
	<item>
		<title>Noto ballpoint pen for Lamy by Naoto Fukasawa 2008</title>
		<description><![CDATA[22/01/12 &#8211; Noto ballpoint pen designed by Naoto Fukasawa for German pen manufacturer Lamy in 2008. Design is restricted to essential functions with a view to good writing. Casing profile is triangular and made of heavy plastic with a matte surface. Sources and more information Lamy GmbH]]></description>
		<link>http://www.olivertomas.com/japan/noto-ballpoint-pen-for-lamy-by-naoto-fukasawa-2008/</link>
			</item>
	<item>
		<title>Olympus OM-10 camera system packaging</title>
		<description><![CDATA[27/11/11 &#8211; Original packaging design for the OM-10 camera system by Olympus (c. 1979-87): box graphics for camera body, lens and semihard case.]]></description>
		<link>http://www.olivertomas.com/graphic-design/olympus-om-10-camera-system-packaging/</link>
			</item>
	<item>
		<title>Imre Reiner: Grafika (1947)</title>
		<description><![CDATA[19/09/11 &#8211; Selections from Imre Reiner&#8217;s Grafika: modern design for advertising and printing published in New York in 1947. English edition limited to 1000 copies. Sources and related information Images from Imre Reiner&#8217;s Grafika on Flickr]]></description>
		<link>http://www.olivertomas.com/books/imre-reiner-grafika-1947/</link>
			</item>
	<item>
		<title>Interkosmos space program stamp series (1970)</title>
		<description><![CDATA[13/09/2011 &#8211; Czechoslovak stamp series designed by Jaroslav Lukavský in 1970 for the Interkosmos space program. Interkosmos was a space exploration program begun in 1967 by the Soviet Union and was designed to include members of allied Warsaw Pact countries in manned and unmanned missions. Sources and more information Czechoslovak stamp collection on Flickr Interkosmos [...]]]></description>
		<link>http://www.olivertomas.com/graphic-design/interkosmos-space-program-stamp-series-1970/</link>
			</item>
</channel>
</rss>

